By CC BY-SA 2.0 ()
Find bid opportunities from Georgia state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Addendum Q & A plus Spec Sheet Auditorium Replacement Seating Marietta City Schools, Georgia Active Bid / Owner: Public | Apr 16, 2021 | Apr 30, 2021 | |||
View Now | |||||
Paper Mill Road Sidewalk Improvements Project City of Lawrenceville, Georgia Active Bid / Owner: Public | Apr 15, 2021 | May 19, 2021 | |||
View Now | |||||
RFP 21-012 LMIG Paving City of Commerce, Georgia Active Bid / Owner: Public | Apr 16, 2021 | May 17, 2021 | |||
View Now | |||||
IT & Transportation Furniture HC-05-04-2021A Columbia County School District, Georgia Active Bid / Owner: Public | Apr 16, 2021 | May 4, 2021 | |||
View Now | |||||
ADDENDA# 1 - GREASE TRAP SERVICES (PLANT SERVICES), RFP# 21-0422 Clarke County School District, Georgia Active Bid / Owner: Public | Apr 15, 2021 | Apr 22, 2021 | |||
View Now | |||||
Bryan County Bicycle and Pedestrian Plan County of Bryan, Georgia Active Bid / Owner: Public | Apr 16, 2021 | May 5, 2021 | |||
View Now | |||||
Request for Proposal - Maintenance Carroll County School District, Georgia Active Bid / Owner: Public | Apr 16, 2021 | Apr 29, 2021 | |||
View Now | |||||
04/27/2021: Armory Drive Culvert Replacement Goodwyn Mills Cawood(GMC), Georgia Active Bid / Owner: Public | Apr 15, 2021 | Apr 27, 2021 | |||
View Now | |||||
160-21 Districtwide Pavement Marking Services Fulton County School District, Georgia Active Bid / Owner: Public | Apr 15, 2021 | May 18, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Bulloch County | 1 |
City of Albany | 3 |
City of Athens | 1 |
City of Fayetteville | 10 |
City of Marietta | 3 |
City of Sandy Springs | 3 |
City of Thomasville | 2 |
Clayton County | 3 |
Clayton County Public Schools | 3 |
Coweta County | 3 |
DeKalb County | 32 |
Forsyth County | 14 |
Gordon County | 1 |
Gwinnett County | 5 |
Habersham County | 5 |
Hall County | 4 |
Rockdale County | 3 |
State Government of Georgia | 559 |
Thomas County | 2 |
Barrow County | 8 |
City of Atlanta | 2 |
City of Cartersville | 10 |
City of Columbus | 2 |
City of East Point | 4 |
City of Peachtree City | 3 |
City of Valdosta | 3 |
County of Paulding | 4 |
Dougherty County School System | 1 |
Georgia Local Government Access | 72 |
Glynn County | 4 |
Henry County | 10 |
Houston County | 2 |
Houston County Board of Education | 2 |
Metropolitan Atlanta Rapid Transit Authority | 18 |
Rome Georgia, Floyd County | 8 |
Savannah-Chatham County Public Schools | 4 |
Whitfield County | 5 |
Active Bids | 1,107 |
Bid Archives | 36,672 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started