By CC BY-SA 2.0 ()
Find bid opportunities from Georgia state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
RFQ Q47925 ? Palo Alto Network M-600 Management Appliance Georgia Local Government Access, Georgia Active Bid / Owner: Public | Jan 13, 2021 | Jan 28, 2021 | |||
View Now | |||||
Municipal Court Solicitor City of Sandy Springs, Georgia Active Bid / Owner: Public | Jan 13, 2021 | Feb 10, 2021 | |||
View Now | |||||
Mechanical Intrusion & Fire Alarm Monitoring Forsyth County School District, Georgia Active Bid / Owner: Public | Jan 13, 2021 | Jan 28, 2021 | |||
View Now | |||||
Fuel Pumps and Controls Consolidated Government of Columbus, Georgia Active Bid / Owner: Public | Jan 13, 2021 | Jan 22, 2021 | |||
View Now | |||||
Invitation to Bid - 7 Passenger Mid-size SUV 4X4 Whitfield County, Georgia Active Bid / Owner: Public | Jan 13, 2021 | Feb 4, 2021 | |||
View Now | |||||
Palo Alto Network M-600 Management Appliance Request for Quotation (RFQ)?-?RFQ Q47925 Metropolitan Atlanta Rapid Transit Authority, Georgia Active Bid / Owner: Public | Jan 13, 2021 | Jan 28, 2021 | |||
View Now | |||||
North End Roadway Safety Analysis City of Sandy Springs, Georgia Active Bid / Owner: Public | Jan 13, 2021 | Feb 11, 2021 | |||
View Now | |||||
RFP FI151-02 Banking Services for the City of Fayetteville Georgia Local Government Access, Georgia Active Bid / Owner: Public | Jan 13, 2021 | Feb 16, 2021 | |||
View Now | |||||
RFP FI151-01 Legal Services for the City of Fayetteville Georgia Local Government Access, Georgia Active Bid / Owner: Public | Jan 13, 2021 | Feb 12, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Atlanta | 3 |
City of Cartersville | 1 |
City of Columbus | 2 |
City of East Point | 2 |
City of Peachtree City | 3 |
City of Valdosta | 5 |
Cobb County School District | 6 |
County of Paulding | 1 |
Georgia Local Government Access | 57 |
Glynn County | 4 |
Henry County | 7 |
Houston County | 2 |
Metropolitan Atlanta Rapid Transit Authority | 15 |
Rome Georgia, Floyd County | 6 |
Savannah-Chatham County Public Schools | 5 |
Whitfield County | 1 |
Bulloch County | 1 |
City of Albany | 3 |
City of Athens | 3 |
City of Fayetteville | 6 |
City of Marietta | 3 |
City of Sandy Springs | 10 |
City of Thomasville | 4 |
City of Tifton | 1 |
Clayton County | 9 |
Coweta County | 4 |
DeKalb County | 26 |
Forsyth County | 13 |
Gwinnett County | 22 |
Hall County | 3 |
Rockdale County | 5 |
State Government of Georgia | 346 |
Atlanta Public Schools | 1 |
Active Bids | 808 |
Bid Archives | 32,607 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started