By CC BY-SA 2.0 ()
Find bid opportunities from Georgia state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Georgiana ? USDA Water System Rehabilitation CMGM210171(1) Goodwyn Mills Cawood(GMC), Georgia Active Bid / Owner: Public | Sep 25, 2023 | Oct 24, 2023 | |||
View Now | |||||
Janice Hawkins Park Pond Improvments Goodwyn Mills Cawood(GMC), Georgia Active Bid / Owner: Public | Sep 25, 2023 | Oct 5, 2023 | |||
View Now | |||||
BRYAN-BULLOCH COUNTY TRANSMISSION MAIN - PHASE II County of Bryan, Georgia Active Bid / Owner: Public | Sep 25, 2023 | Nov 2, 2023 | |||
View Now | |||||
Georgiana ? USDA Mill Street & Palmer Avenue Water Supply Well Rehabilitation & Palmer Goodwyn Mills Cawood(GMC), Georgia Active Bid / Owner: Public | Sep 25, 2023 | Oct 24, 2023 | |||
View Now | |||||
Fence Install Services HC-10-12-23A Columbia County School District, Georgia Active Bid / Owner: Public | Sep 25, 2023 | Oct 12, 2023 | |||
View Now | |||||
Invitation To Bid - Inmate Transport Passenger Van Amendment - Inmate Van Whitfield County, Georgia Active Bid / Owner: Public | Sep 25, 2023 | Oct 4, 2023 | |||
View Now | |||||
Touch Screen Information Kiosks for METRA Buyer: Heather Biddle Consolidated Government of Columbus, Georgia Active Bid / Owner: Public | Sep 25, 2023 | Oct 18, 2023 | |||
View Now | |||||
Lauderdale County Innovation Center Goodwyn Mills Cawood(GMC), Georgia Active Bid / Owner: Public | Sep 25, 2023 | Nov 16, 2023 | |||
View Now | |||||
J.E. Hobbs Replacement Classroom Building Goodwyn Mills Cawood(GMC), Georgia Active Bid / Owner: Public | Sep 25, 2023 | Oct 19, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Newton County | 1 |
Barrow County | 5 |
City of Atlanta | 6 |
City of Albany | 14 |
City of Athens | 9 |
City of Brunswick | 2 |
City of Fayetteville | 7 |
City of Gainesville | 3 |
City of Cartersville | 6 |
City of Columbus | 9 |
City of Newnan | 1 |
City of Peachtree City | 3 |
City of Valdosta | 2 |
Cobb County School District | 5 |
Columbia County | 4 |
County of Paulding | 2 |
Georgia Local Government Access | 41 |
Houston County | 1 |
Savannah-Chatham County Public Schools | 8 |
Whitfield County | 4 |
Houston County Board of Education | 1 |
Metropolitan Atlanta Rapid Transit Authority | 8 |
City of Marietta | 2 |
City of Roswell | 2 |
City of Sandy Springs | 9 |
City of Thomasville | 1 |
City of Tifton | 2 |
Clayton County | 3 |
DeKalb County | 7 |
Forsyth County | 7 |
Gwinnett County | 26 |
Hall County | 4 |
Lee County | 2 |
Macon Bibb County | 1 |
Rockdale County | 2 |
State Government of Georgia | 545 |
Active Bids | 1,005 |
Bid Archives | 30,458 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started