By CC BY-SA 2.0 ()
Find bid opportunities from Georgia state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
2021 Ford Pursuit Utility Explorer for Police Department Georgia Local Government Access, Georgia Active Bid / Owner: Public | Mar 5, 2021 | Apr 7, 2021 | |||
View Now | |||||
Procurement of CCTV and Enterprise Network Switches Invitation for Bids (IFB/CPB)?-?IFB B48023 Metropolitan Atlanta Rapid Transit Authority, Georgia Active Bid / Owner: Public | Mar 5, 2021 | Apr 8, 2021 | |||
View Now | |||||
Purchase Three (3) Sets of Firefighting Bunker Gear (PPE) Georgia Local Government Access, Georgia Active Bid / Owner: Public | Mar 5, 2021 | Mar 30, 2021 | |||
View Now | |||||
GULF OF MEXICO FISHERIES JOB AID 2021 U.S. Government Publishing Office, Georgia Active Bid / Owner: Public | Mar 5, 2021 | Mar 10, 2021 | |||
View Now | |||||
Purchase 17 Self-Contained Breathing Apparatus (SCBA) Cylinders Georgia Local Government Access, Georgia Active Bid / Owner: Public | Mar 5, 2021 | Mar 30, 2021 | |||
View Now | |||||
Full Depth Asphalt Reclamation at HHS State Government of Georgia, Georgia Active Bid / Owner: Public | Mar 5, 2021 | Apr 12, 2021 | |||
View Now | |||||
Recommended Immunization Schedule for Adults, 2021 U.S. Government Publishing Office, Georgia Active Bid / Owner: Public | Mar 5, 2021 | Mar 8, 2021 | |||
View Now | |||||
Test Bid - Do not reply State Government of Georgia, Georgia Active Bid / Owner: Public | Mar 5, 2021 | Mar 12, 2021 | |||
View Now | |||||
Malcom Bridge Road Improvements State Government of Georgia, Georgia Active Bid / Owner: Public | Mar 5, 2021 | Apr 6, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Columbus | 2 |
Cobb County School District | 6 |
Dougherty County School System | 1 |
Glynn County | 10 |
Houston County | 2 |
Metropolitan Atlanta Rapid Transit Authority | 11 |
Rome Georgia, Floyd County | 3 |
City of Albany | 3 |
City of Athens | 1 |
City of Marietta | 2 |
City of Thomasville | 2 |
Coweta County | 6 |
DeKalb County | 21 |
Gordon County | 1 |
Gwinnett County | 26 |
Habersham County | 1 |
Hall County | 5 |
Rockdale County | 4 |
Barrow County | 1 |
City of Atlanta | 3 |
City of East Point | 1 |
City of Peachtree City | 3 |
City of Valdosta | 7 |
County of Paulding | 5 |
Georgia Local Government Access | 75 |
Henry County | 6 |
Houston County Board of Education | 3 |
Savannah-Chatham County Public Schools | 8 |
Bulloch County | 3 |
City of Fayetteville | 2 |
City of Sandy Springs | 6 |
Clayton County | 3 |
Clayton County Public Schools | 2 |
Forsyth County | 19 |
State Government of Georgia | 434 |
Active Bids | 938 |
Bid Archives | 34,829 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started