By CC BY-SA 2.0 ()
Find bid opportunities from Georgia state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
06/08/2022: ADCNR - New Lakeside Cabins Renovations at Lake Shelby / AMOB190020.2 Goodwyn Mills Cawood(GMC), Georgia Active Bid / Owner: Public | May 19, 2022 | Jun 8, 2022 | |||
View Now | |||||
School Nutrition Test Kitchen Cherokee County School District, Georgia Active Bid / Owner: Public | May 19, 2022 | Jun 16, 2022 | |||
View Now | |||||
06/09/2022: Jacksonville Frog Town Creekside Park Improvements Goodwyn Mills Cawood(GMC), Georgia Active Bid / Owner: Public | May 19, 2022 | Jun 9, 2022 | |||
View Now | |||||
Forest Park Downtown Streetscape Phase 2A ? Main Street ITB City of Forest Park Georgia, Georgia Active Bid / Owner: Public | May 19, 2022 | Jun 21, 2022 | |||
View Now | |||||
22-60, Fiber Optic Cabling and Low Voltage Wiring Services - Annual Contract Georgia Local Government Access, Georgia Active Bid / Owner: Public | May 19, 2022 | Jun 16, 2022 | |||
View Now | |||||
New Bus Washes: Bus Shops I & II Cherokee County School District, Georgia Active Bid / Owner: Public | May 19, 2022 | Jun 16, 2022 | |||
View Now | |||||
06/07/2022: New Clearwell and High Service Pump Station for the Chattahoochee Valley Water Supply Goodwyn Mills Cawood(GMC), Georgia Active Bid / Owner: Public | May 19, 2022 | Jun 7, 2022 | |||
View Now | |||||
Removal of Residual Ground Material & Removal and Disposal/Reuse of Large Tree Trunks (Annual Consolidated Government of Columbus, Georgia Active Bid / Owner: Public | May 19, 2022 | Jun 15, 2022 | |||
View Now | |||||
Package Sale of Distilled Spirits Licensing Process (First Licensing Cycle): City of Dahlonega, Georgia Active Bid / Owner: Public | May 19, 2022 | May 24, 2022 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
County of Paulding | 2 |
Dougherty County School System | 6 |
Georgia Local Government Access | 48 |
Barrow County | 1 |
City of Atlanta | 46 |
Glynn County | 6 |
Henry County | 5 |
Houston County Board of Education | 2 |
Metropolitan Atlanta Rapid Transit Authority | 9 |
City of East Point | 8 |
City of Peachtree City | 3 |
City of Valdosta | 1 |
Savannah-Chatham County Public Schools | 8 |
Columbia County | 5 |
City of Albany | 3 |
City of Athens | 3 |
City of Fayetteville | 8 |
City of Marietta | 1 |
City of Sandy Springs | 3 |
City of Thomasville | 4 |
City of Tifton | 2 |
Clayton County | 3 |
Coweta County | 3 |
DeKalb County | 10 |
Gwinnett County | 2 |
Habersham County | 2 |
Hall County | 8 |
Rockdale County | 11 |
State Government of Georgia | 541 |
Active Bids | 1,094 |
Bid Archives | 26,633 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started