By CC BY-SA 2.0 ()
Find bid opportunities from Georgia state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Addendum 1 (Large Area Projection Systems) Fayette County School District, Georgia Active Bid / Owner: Public | Jan 30, 2023 | Feb 6, 2023 | |||
View Now | |||||
Liberty County Parks & Recreation Grass Mowing Contract Liberty County, Georgia Active Bid / Owner: Public | Jan 30, 2023 | Mar 2, 2023 | |||
View Now | |||||
2023 STREET RESURFACING ITB #2023-008 City of Tucker, Georgia Active Bid / Owner: Public | Jan 30, 2023 | Feb 28, 2023 | |||
View Now | |||||
Motorgrader for Liberty County Public Works - Road Division Liberty County, Georgia Active Bid / Owner: Public | Jan 30, 2023 | Mar 1, 2023 | |||
View Now | |||||
CCSD RFP Construction Mangement HC-03-02-23A Columbia County School District, Georgia Active Bid / Owner: Public | Jan 30, 2023 | Mar 2, 2023 | |||
View Now | |||||
Lawn Maintenance Services Atlanta Public Schools, Georgia Active Bid / Owner: Public | Jan 30, 2023 | Feb 13, 2023 | |||
View Now | |||||
Connally Elem. - CM at Risk Atlanta Public Schools, Georgia Active Bid / Owner: Public | Jan 30, 2023 | Feb 6, 2023 | |||
View Now | |||||
CALL FOR ARTISTS ITB 2023-009 City of Tucker, Georgia Active Bid / Owner: Public | Jan 30, 2023 | Mar 2, 2023 | |||
View Now | |||||
Roof Replacement at JC Odom Fitness Center City of Albany, Georgia Active Bid / Owner: Public | Jan 30, 2023 | Feb 27, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Albany | 24 |
City of Athens | 4 |
City of Marietta | 1 |
City of Roswell | 3 |
City of Sandy Springs | 4 |
City of Thomasville | 1 |
City of Tifton | 2 |
Clayton County | 3 |
Coweta County | 2 |
DeKalb County | 3 |
Forsyth County | 1 |
Gwinnett County | 2 |
Hall County | 3 |
Rockdale County | 5 |
State Government of Georgia | 437 |
Henry County | 4 |
Houston County Board of Education | 3 |
Metropolitan Atlanta Rapid Transit Authority | 8 |
Newton County | 1 |
City of Atlanta | 27 |
Troup County | 2 |
Whitfield County | 4 |
City of Columbus | 6 |
City of East Point | 5 |
City of Newnan | 3 |
City of Peachtree City | 6 |
Columbia County | 4 |
County of Paulding | 3 |
Dougherty County School System | 1 |
Georgia Local Government Access | 3 |
Glynn County | 1 |
Active Bids | 802 |
Bid Archives | 20,095 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started